|  | 
						
							| 
 1895 - Yes, date unknown 
| Name | Isobel Miriam BROOKS |  
| Born | CA 1895 | Doncaster, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I9969 | BROOKS Family History |  
| Last Modified | 20 Oct 2013 |  
 
| Father | George BROOKS,   b. CA 1855, Misson, Nottinghamshire  ,   d. Yes, date unknown |  
| Mother | Ellen,   b. CA 1854, Masbrough, Yorkshire  ,   d. Yes, date unknown |  
| Family ID | F2915 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1895 - Doncaster, Yorkshire |  |  |  
 |  |